|
Auburn, Kentucky
|
Livery Stable - Near Black Lick Creek,
Auburn, Kentucky
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seller | Buyer | Date | Price | |
| Edward R. Gordon | to | W. S. Bolliver | July 2, 1866 | |
| W. S. Boliver | to | C. S. Garrigus | January 4, 1868 | |
| C. S. Garrigus | to | G. B. Watkins | January 4, 1868 | |
| G. B. Watkins | to | G. M. Price | April 8, 1869 | |
| G. M. Price | to | Joe T. Price | May 29, 1871 | |
| Joe T. Price | to | Samuel O. Moody | August 5, 1895 | |
| Samuel O. Moody | to | George Baltzell | November 12, 1900 | |
| George Baltzell | to | P. B. Elliott | June 14, 1905 | |
| P. B. Elliott | to | W. H. Pugh | December 19, 1922 | $2000 |
| W. H. Pugh | to | P. B. Elliott | September 23, 1932 | $500 |
| P. B. Elliott | to | Dewey (S.D.) Hale | January 14, 1935 |
As reported in the Auburn Times in January 1938
The old Livery Stable was torn down, once known as one of the most popular business
concerns in our little city where the loafers bench was always filled, talking
about the election, the last fire.....
One will also note that Mr. W. H. Pugh bought the Livery Stable in 1922 for $2000 and sold
it in 1932, at a loss, for $500. This will coincide with the increase in automobiles and
the subsequent fall in value and need for livery stables.
Following are names of some of the people who owned the lot that the Livery Stable once stood on.
| Dewey (S.D.) Hale | to | John Graham | September 1, 1945 | |
| John Graham | to | Chester McReynolds | October 9, 1946 | |
| Chester McReynolds | to | J. S. Ayers | September 2, 1949 | |
| J. S. Ayers | to | Harden Ayers | December 6, 1952 | |
| Harden Ayers | to | Conn Barnett | January 4, 1960 |

According to the Deeds, G. W. Price (a brother of Joseph T. Price) owned the Livery Stable in 1870. Joseph T. was listed in the 1870 Census as being a Stable Keeper. Joseph T. did not buy the Livery Stable until May 29, 1871.
1870 Auburn, Ky. Census
| Joseph T. Price |
27 | KY |
Keeping Stable m. Mary E. Simmonds Oct 5, 1865 |
|
| Mary E. | 27 | KY | ||
| Jessie | 2 | KY | ||
| Jennie Williams | 26 | KY | ||
| John | 2/12 | KY | b. Jan | |
| Rachel Ray | 12(B) | KY | Nurse | |
| Malvina Price | 59 | KY | Ret. House keeper | |
| Sarah Morton | 85 | KY | Ret. House keeper | |
| Lula Maxwell | 13 | KY | Attending school. | |
![]()
We welcome your
comments to: mail@auburnkyusa.com
|